<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crumm•net</title>
	<atom:link href="http://crumm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crumm.net</link>
	<description>Michael Crumm</description>
	<lastBuildDate>Sat, 08 Dec 2012 00:07:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Job</title>
		<link>http://crumm.net/2012/12/new-job/</link>
		<comments>http://crumm.net/2012/12/new-job/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:05:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=668</guid>
		<description><![CDATA[So, I work here now: Actually, I&#8217;ve been with ground(ctrl) almost a month now. &#160;That&#8217;s how well I keep up this blog.]]></description>
				<content:encoded><![CDATA[<p>So, I work here now:</p>
<p><a title="ground(ctrl) - my new employer!" href="http://groundctrl.com" rel="attachment wp-att-669"><img class="size-medium wp-image-669 alignnone" title="The New Office" src="http://crumm.net/files/2012/12/665277_10151167875703106_1011834696_o-590x332.jpg" alt="" width="590" height="332" /></a></p>
<p>Actually, I&#8217;ve been with <a href="http://groundctrl.com"><strong>ground</strong>(ctrl)</a> almost a month now. &nbsp;That&#8217;s how well I keep up this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/12/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siphon: A MySQL-to-Redis Push Task for FuelPHP</title>
		<link>http://crumm.net/2012/09/siphon-a-mysql-to-redis-push-task-for-fuelphp/</link>
		<comments>http://crumm.net/2012/09/siphon-a-mysql-to-redis-push-task-for-fuelphp/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:00:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[fuelphp]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=623</guid>
		<description><![CDATA[Welcome!  This blog post, and the code to which it refers are still very much a work in progress. Please let me know if you have any questions about the content, or problems with the code. Thanks, Mike. Update:  I &#8230; <a href="http://crumm.net/2012/09/siphon-a-mysql-to-redis-push-task-for-fuelphp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Welcome!  This blog post, and the code to which it refers are still very much a work in progress. Please let me know if you have any questions about the content, or problems with the code. Thanks, Mike.</p>
<p>Update:  I should really note that this code is <strong>not production ready</strong>.  You&#8217;re going to take a serious performance hit if you try to dump your giant MySQL database into redis keys.  Use with care. </em></p>
<p>In my spare time I&#8217;ve been working on a project with my nephew that is going to require some realtime data processing outside of my usual PHP/MySQL idiom.  However, a good deal of the project still operates in the fashion of your typical web application. Without going into a lot of specifics, information entered into the web interface will be offloaded into redis and processed via worker jobs running elsewhere.  Our issue was the idea of maintaining data in two separate places.</p>
<p>Now, I could have just written the web application to use redis exclusively, and that would probably have been fine.  But I thought it might be more interesting to see how easily I could map the relational data to keys in redis.  I&#8217;ve been using the FuelPHP framework on a number of projects recently, and I can say with complete honesty that I finally feel like I&#8217;m experiencing truly rapid application development.  I can ramp up a project in hours instead of days &#8212; it&#8217;s been a pleasure to work with.</p>
<p>That being said, the Model implementation in Fuel, coupled with the built-in Redis class, made this task (heh) a lot simpler to accomplish than I first imagined.</p>
<h2>Introducing:  Siphon</h2>
<p><a href="http://fuelphp.com">FuelPHP</a> is built with rapid application development in mind.  Generating controllers, models and even <a title="Super-helpful article by Phil Sturgeon on generating admin CRUD" href="http://net.tutsplus.com/tutorials/php/build-an-admin-panel-with-the-fuel-php-framework/">full-blown admin interfaces</a> can be done in almost no time.  Models, when generated with Fuel&#8217;s built-in `oil` task, specify their properties in a protected, static parameter called, not surprisingly, $_properties.</p>
<p>Relationships, a must-have feature that I&#8217;ve found easier here than in any other framework or ORM library that I&#8217;ve used, are defined in a similar way, with static properties following an easy naming scheme &#8211; $_belongs_to, $_has_one, $_has_many, and the ever-popular but oft confusing $_many_many.  More information Fuel&#8217;s ORM layer can be found in the <a title="There, now you have no reason not to read them.  Just click it already." href="http://docs.fuelphp.com">FuelPHP Docs</a>.</p>
<p>Redis is obviously not a relational database, but I was able to find some correlations that worked, at least for my purposes.  How well they&#8217;ll work in the wild is for you to tell me.  Seriously, lemme get some feedback, because if there&#8217;s a better way to do it, I&#8217;m all ears.</p>
<p>Siphon works on the idea that we can use redis <a href="http://redis.io/commands#hash">Hashes</a> to store object representations, and <a href="http://redis.io/commands#set">Sets</a> to store the relationships.  Let&#8217;s assume that we&#8217;re talking relationships based on the primary key, because that is all that&#8217;s being accounted for at the moment.</p>
<p><em><strong>Note:</strong></em> <a title="Siphon" href="http://crumm.net/siphon/"> I&#8217;ve moved the Download/Install Instructions to a page all their own.</a></p>
<h2>Further Reading</h2>
<p>My work here has been heavily influenced by a number of fantastic resources that have been covering this sort of thing far longer than I.  Articles by Phil Sturgeon and Justin Carmony have been especially helpful.  If you&#8217;re interested in more about either Fuel or redis, take some time to browse the links below.</p>
<ol>
<li><a href="http://net.tutsplus.com/tutorials/php/build-an-admin-panel-with-the-fuel-php-framework/">Build an Admin Panel with the Fuel PHP Framework</a>  by <a href="http://philsturgeon.co.uk/">Phil Sturgeon</a></li>
<li><a href="http://www.justincarmony.com/blog/2011/05/23/mysql-redis-and-a-billion-rows-a-love-story/">MySQL, Redis and a Billion Rows &#8211; A Love Story</a> by <a href="http://www.justincarmony.com/blog/">Justin Carmony</a></li>
<li><a href="http://www.slideshare.net/JustinCarmony/blazing-data-with-redis-20">Blazing Data with Redis</a> by Justin Carmony</li>
<li><a href="http://redis.io/topics/data-types">An Explanation of Redis Data Types</a></li>
</ol>
<h2>Conclusion</h2>
<p>So, for the first time in my (almost) 15-year career as a professional developer, I&#8217;m releasing some code I wrote into the wild.  I sincerely hope that someone else finds this helpful.  If you have any questions, comments or diatribes that you&#8217;d like to share, please feel free to do so below.  I&#8217;d love any feedback that you would like to share &#8212; reporting issues would be really helpful too.  And if you&#8217;d like to contribute, feel free to <a title="Fork Me on GitHub!" href="https://github.com/mcrumm/siphon">Fork Siphon on Github</a>.  Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/09/siphon-a-mysql-to-redis-push-task-for-fuelphp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Neglect</title>
		<link>http://crumm.net/2012/06/blog-neglect/</link>
		<comments>http://crumm.net/2012/06/blog-neglect/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:30:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=614</guid>
		<description><![CDATA[Updates are coming, I assure you.  I&#8217;ve got blog posts to recap php&#124;tek &#8217;12, an article on my trials and tribulations with Apache Solr, and why I feel the need to scan the barcodes on every consumable item in my &#8230; <a href="http://crumm.net/2012/06/blog-neglect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Updates are coming, I assure you.  I&#8217;ve got blog posts to recap <a href="http://tek12.phparch.com">php|tek &#8217;12</a>, an article on my trials and tribulations with <a href="http://lucene.apache.org/solr/">Apache Solr</a>, and why I feel the need to scan the barcodes on every consumable item in my kitchen.</p>
<p>PLUS, I just ordered an <a href="http://www.adafruit.com/blog/2012/06/15/new-product-ioio-mint-portable-android-development-kit/">IOIO Mint</a> board, and have every intention of utilizing it in my attempt to take over the world, one android device at a time.  If you&#8217;d like to do the same, I&#8217;ll be posting tutorials as I go.  World domination, ahoy!</p>
<p>-M</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/06/blog-neglect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php&#124;tek12 Tutorial Day</title>
		<link>http://crumm.net/2012/05/phptek12-day-1/</link>
		<comments>http://crumm.net/2012/05/phptek12-day-1/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:32:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=601</guid>
		<description><![CDATA[Like I said before, this is my first Tek conference, so I really wasn&#8217;t sure what to expect.  I must say I&#8217;ve been very impressed with the caliber of talks and the knowledge of the presenters.  I also realized that &#8230; <a href="http://crumm.net/2012/05/phptek12-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Like I said before, this is my first Tek conference, so I really wasn&#8217;t sure what to expect.  I must say I&#8217;ve been very impressed with the caliber of talks and the knowledge of the presenters.  I also realized that presenting at a conference like Tek is definitely something I should do in the future.  My desire to become more involved in the community has certainly been reaffirmed &#8211; now I just need to begin contributing!</p>
<h2>Workshop #1 &#8211; HTML5 &amp; Javascript for the PHP Developer</h2>
<p>This talk was in two parts, and I only caught the first.  The coverage of the new HTML5 tags and properties was very helpful.  I&#8217;ve looked at some information regarding the new CSS3 selectors, but Jake&#8217;s talk was very informational in terms of &#8216;stuff I actually give a damn about&#8217;.  There are certainly a number of UX elements that could benefit from an HTML5 upgrade.</p>
<h2>Workshop #2 &#8211; Quality Assurance</h2>
<p><a href="http://twitter.com/DragonBe">Michelangelo van Dam</a> gave an excellent presentation on the tools and processes involved in implementing Quality Assurance into your development workflow.  Numerous tools were mentioned, including Revision Control (SVN, Git, etc.), Continuous Integration (Jenkins, Phing, etc.), Testing (PHPUnit, PHP_Depend, PHP_CodeSniffer, etc.), and Bug Tracking (Jira, Mantis, Bugzilla, etc.).  I&#8217;ve looked at all of these tools before, but Mike&#8217;s presentation made me feel like implementing them into a workflow is a lot easier than it might seem just from reading tutorials.</p>
<p>&#8211;</p>
<p>The tutorial day of php|tek &#8217;12 was definitely worth attending.  Most of the information presented was already familiar to me, but chatting with other developers that use these tools and implement &#8220;real&#8221; processes on a regular basis has reignited my desire to change my current development workflow to something that actually makes sense.  More updates tomorrow!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/05/phptek12-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Carmony on redis &#8211; php&#124;tek12</title>
		<link>http://crumm.net/2012/05/justin-carmony-on-redis-phptek12/</link>
		<comments>http://crumm.net/2012/05/justin-carmony-on-redis-phptek12/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:34:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[php|tek]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=593</guid>
		<description><![CDATA[Justin Carmony gives a presentation &#8216;Blazing Fast Data with Redis&#8217; at php&#124;tek12 in Chicago, IL. Sorry for a video quality &#8211; I wasn&#8217;t planning on shooting any, but the demo project showing the generation of a rainbow table using php, redis &#8230; <a href="http://crumm.net/2012/05/justin-carmony-on-redis-phptek12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://justincarmony.com">Justin Carmony</a> gives a presentation &#8216;Blazing Fast Data with Redis&#8217; at php|tek12 in Chicago, IL.</p>
<p>Sorry for a video quality &#8211; I wasn&#8217;t planning on shooting any, but the demo project showing the generation of a rainbow table using <a href="http://php.net">php</a>, <a href="http://redis.io">redis</a> and <a href="http://saltstack.org">salt</a> was just too cool not to share.</p>
<p>PS &#8211; The big number in the lower-right hand corner is the number of operations per second across a pool of redis servers &#8211; amazing!</p>
<p><a href="http://www.youtube.com/watch?v=JvfwxLDZGfc&#038;fmt=18" rel="shadowbox[sbpost-593];player=swf;width=640;height=385;">http://www.youtube.com/watch?v=JvfwxLDZGfc</a></p>
<p><a href="http://www.youtube.com/watch?v=JvfwxLDZGfc&#038;fmt=18" rel="shadowbox[sbpost-593];player=swf;width=640;height=385;"><img src="http://img.youtube.com/vi/JvfwxLDZGfc/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/05/justin-carmony-on-redis-phptek12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php&#124;tek &#8217;12</title>
		<link>http://crumm.net/2012/05/phptek-12/</link>
		<comments>http://crumm.net/2012/05/phptek-12/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:28:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[php|tek]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=574</guid>
		<description><![CDATA[I finally made it to a php&#124;tek conference! I&#8217;ve been trying to get up here for one of these for the last five years.  Fortunately, this year I was able to attend, and so far, it&#8217;s been great!  We&#8217;ve only &#8230; <a href="http://crumm.net/2012/05/phptek-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I finally made it to a php|tek conference!</p>
<p>I&#8217;ve been trying to get up here for one of these for the last five years.  Fortunately, this year I was able to attend, and so far, it&#8217;s been great!  We&#8217;ve only just begun, but already I feel like I&#8217;m going to pick up a lot of excellent information.<br />
I&#8217;ll post more soon, so check back for updates&#8230;</p>
<div id="attachment_575" class="wp-caption aligncenter" style="width: 600px"><a href="http://crumm.net/2012/05/phptek-12/imag0118/" rel="attachment wp-att-575"><img class="size-medium wp-image-575" title="Achievement Badges - php|tek '12 " src="http://crumm.net/files/2012/05/IMAG0118-590x352.jpg" alt="" width="590" height="352" /></a><p class="wp-caption-text">Achievement Badges from php|tek &#39;12, sponsored by Twilio</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/05/phptek-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Sam</title>
		<link>http://crumm.net/2012/05/meet-sam/</link>
		<comments>http://crumm.net/2012/05/meet-sam/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:54:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=553</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=h-d7kscQBnk I was updating my website and cleaning up a few things, and suddenly I realized that this video, which I had never posted here, was exactly a year old.  So I&#8217;ll post it today, and share it again.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=h-d7kscQBnk&#038;fmt=18" rel="shadowbox[sbpost-553];player=swf;width=640;height=385;">http://www.youtube.com/watch?v=h-d7kscQBnk</a></p>
<p><a href="http://www.youtube.com/watch?v=h-d7kscQBnk&#038;fmt=18" rel="shadowbox[sbpost-553];player=swf;width=640;height=385;"><img src="http://img.youtube.com/vi/h-d7kscQBnk/default.jpg" width="130" height="97" border=0></a></p>
<p>I was updating my website and cleaning up a few things, and suddenly I realized that this video, which I had never posted here, was exactly a year old.  So I&#8217;ll post it today, and share it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/05/meet-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Class Heroes at WIU</title>
		<link>http://crumm.net/2012/05/gym-class-heroes-at-wiu/</link>
		<comments>http://crumm.net/2012/05/gym-class-heroes-at-wiu/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:50:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=548</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=TjgOOPGZe7U]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=TjgOOPGZe7U&#038;fmt=18" rel="shadowbox[sbpost-548];player=swf;width=640;height=385;">http://www.youtube.com/watch?v=TjgOOPGZe7U</a></p>
<p><a href="http://www.youtube.com/watch?v=TjgOOPGZe7U&#038;fmt=18" rel="shadowbox[sbpost-548];player=swf;width=640;height=385;"><img src="http://img.youtube.com/vi/TjgOOPGZe7U/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/05/gym-class-heroes-at-wiu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote desktop connection cannot verify the identity of the computer that  you want to connect to&#8230;because it is lame.</title>
		<link>http://crumm.net/2012/04/remote-desktop-connection-cannot-verify-the-identity-of-the-computer-that-you-want-to-connect-to-because-it-is-lame/</link>
		<comments>http://crumm.net/2012/04/remote-desktop-connection-cannot-verify-the-identity-of-the-computer-that-you-want-to-connect-to-because-it-is-lame/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:31:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=503</guid>
		<description><![CDATA[Well, that&#8217;s an annoying error.  Here&#8217;s how you fix it (content blatantly copied from http://shebangme.blogspot.com/2010/05/remote-desktop-connection-cannot-verify.html When trying to connect OS X to a Windows Machine via RDP then do the following: 1) Delete all files in /user/{username}/Documents/RDC Connections 2) Don&#8217;t fill &#8230; <a href="http://crumm.net/2012/04/remote-desktop-connection-cannot-verify-the-identity-of-the-computer-that-you-want-to-connect-to-because-it-is-lame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well, that&#8217;s an annoying error.  Here&#8217;s how you fix it (content blatantly copied from <a title="Remote desktop connection cannot verify the identity of the computer that  you want to connect to...but there is hope." href="http://shebangme.blogspot.com/2010/05/remote-desktop-connection-cannot-verify.html">http://shebangme.blogspot.com/2010/05/remote-desktop-connection-cannot-verify.html</a></p>
<blockquote><p>When trying to connect OS X to a Windows Machine via RDP then do the following:</p>
<p>1) Delete all files in /user/{username}/Documents/RDC Connections<br />
2) Don&#8217;t fill in the domain text box</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/04/remote-desktop-connection-cannot-verify-the-identity-of-the-computer-that-you-want-to-connect-to-because-it-is-lame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECL install errors</title>
		<link>http://crumm.net/2012/01/pecl-install-errors/</link>
		<comments>http://crumm.net/2012/01/pecl-install-errors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://crumm.net/?p=499</guid>
		<description><![CDATA[If the PECL installer stars complaining about a &#8220;bad interpreter&#8221;, it&#8217;s likely the permissions on your /tmp directory need to be temporarily modified. Here&#8217;s the details, straight from http://www.pinoytux.com/linux/how-to-fix-pecl-php-error-binsh-bad-interpreter-permission-denied % mount -oremount,exec /tmp % pecl install &#60;whatever&#62; % mount -oremount,noexec &#8230; <a href="http://crumm.net/2012/01/pecl-install-errors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If the PECL installer stars complaining about a &#8220;bad interpreter&#8221;, it&#8217;s likely the permissions on your /tmp directory need to be temporarily modified.</p>
<p>Here&#8217;s the details, straight from <a href="http://www.pinoytux.com/linux/how-to-fix-pecl-php-error-binsh-bad-interpreter-permission-denied">http://www.pinoytux.com/linux/how-to-fix-pecl-php-error-binsh-bad-interpreter-permission-denied</a></p>
<p>% mount -oremount,exec /tmp<br />
% pecl install &lt;whatever&gt;<br />
% mount -oremount,noexec /tmp</p>
]]></content:encoded>
			<wfw:commentRss>http://crumm.net/2012/01/pecl-install-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: crumm.net @ 2013-06-19 16:37:57 by W3 Total Cache -->